Four Key Properties
Relations can have special properties that describe their behavior.
There are four you need to know:
- Reflexive - everything relates to itself
- Symmetric - relationships go both ways
- Antisymmetric - two-way relationships only for equals
- Transitive - relationships chain together
Reflexive
A relation is reflexive if every element is related to itself.
For all in : .
Examples:
| Relation | Reflexive? | Why? |
|---|---|---|
| (equals) | Yes | |
| (less than or equal) | Yes | |
| (evenly divides) | Yes | |
| (less than) | No | is false |
| “is a parent of” | No | Nobody is their own parent |
Symmetric
A relation is symmetric if implies .
If one direction holds, the other direction holds too.
Examples:
| Relation | Symmetric? | Why? |
|---|---|---|
| (equals) | Yes | If , then |
| “is friends with” | Yes | If Alice is friends with Bob, Bob is friends with Alice |
| “is a sibling of” | Yes | Works both ways |
| (less than) | No | , but is false |
| (evenly divides) | No | , but is false |
Antisymmetric
A relation is antisymmetric if and implies .
Two different elements can’t both be related to each other.
Examples:
| Relation | Antisymmetric? | Why? |
|---|---|---|
| Yes | If and , then | |
| (evenly divides) | Yes | If and , then |
| (subset) | Yes | If and , then |
| “is friends with” | No | Alice and Bob can be mutual friends without being the same person |
Note: Symmetric and antisymmetric are not opposites.
- A relation can be both (like )
- A relation can be neither (like “is a parent of a sibling of”)
Transitive
A relation is transitive if and implies .
Relationships chain together.
Examples:
| Relation | Transitive? | Why? |
|---|---|---|
| Yes | If and , then | |
| Yes | If and , then | |
| (evenly divides) | Yes | If and , then |
| “is an ancestor of” | Yes | Your ancestor’s ancestor is your ancestor |
| “is a parent of” | No | Your parent’s parent is not your parent |
| “is friends with” | No | Your friend’s friend might not be your friend |
Summary
| Property | Meaning | Test |
|---|---|---|
| Reflexive | Everything relates to itself | Check: for all |
| Symmetric | Goes both ways | Check: |
| Antisymmetric | Mutual only if equal | Check: and |
| Transitive | Chains together | Check: and |
Common Relations
| Relation | Reflexive | Symmetric | Antisymmetric | Transitive |
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | |
| No | No | Yes | Yes | |
| Yes | No | Yes | Yes | |
| (evenly divides) | Yes | No | Yes | Yes |
| “is friends with” | ? | Yes | No | No |
Notice the patterns? These combinations define special types of relations.